Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | OLIMPIAKOS LEFKOSIAS | 9 | 9 | 0 | 0 | 34 | 1 | 27 |
2 | ENOSI NEON PARALIMNIOU | 9 | 6 | 1 | 2 | 28 | 15 | 19 |
3 | AKRITAS CHLORAKAS | 9 | 6 | 1 | 2 | 30 | 14 | 19 |
4 | AOAN AGIAS NAPAS | 9 | 6 | 1 | 2 | 22 | 8 | 19 |
5 | DIGENIS AKRITAS MORFOU | 10 | 4 | 3 | 3 | 16 | 22 | 15 |
6 | CHALKANORAS IDALIOU | 9 | 4 | 2 | 3 | 20 | 15 | 14 |
7 | FREEDOM24 ENOSI NEON IPsONA | 9 | 3 | 4 | 2 | 15 | 17 | 13 |
8 | MEAP PERA CHORIOU NISOU | 9 | 4 | 1 | 4 | 23 | 15 | 13 |
9 | OTHELLOS ATHIAINOU | 10 | 4 | 0 | 6 | 17 | 22 | 12 |
10 | AEZ ZAKAKIOU | 9 | 4 | 0 | 5 | 9 | 14 | 12 |
11 | OMONOIA ARADIPPOU | 9 | 3 | 1 | 5 | 9 | 15 | 10 |
12 | ETHNIKOS ASSIAS | 9 | 1 | 2 | 6 | 9 | 22 | 5 |
13 | GEROSKIPOU F.C. | 9 | 1 | 0 | 8 | 8 | 31 | 3 |
14 | ERMIS ARADIPPOU | 9 | 1 | 0 | 8 | 8 | 37 | 3 |
News
No related news found.